
| YES | TOD | ARTIST | TITLE | PP | DC | PCT |
| 2 | 1 | Super Junior | No Other | 9@1 | 22 | 12.93 |
| 1 | 2 | Justin Bieber feat. Usher | Somebody to Love (Remix) | 9@1 | 20 | 12.55 |
| 3 | 3 | Hale | Magkaibang Mundo | 3 | 25 | 10.27 |
| 4 | 4 | Christian Bautista | Afraid For Love to Fade | 3 | 42 | 9.89 |
| 5 | 5 | Adam Lambert | If I Had You | 2 | 27 | 9.51 |
| 7 | 6 | Juris | Opposites Attract | 6 | 10 | 7.98 |
| 6 | 7 | BBS feat. Kean Cipriano & Madeline | Bata | 6 | 13 | 5.32 |
| - | 8 | Christina Aguilera | You Lost Me | 6 | 5 | 3.80 |
| 9 | 9 | Tokio Hotel | Darkside of the Sun | 9 | 7 | 2.66 |
| - | 10 | Eminem feat. Rihanna | Love the Way You Lie | 10 | 1 | 2.28 |
| Others: | 22.81 | |||||
Legend:
| YES | Yesterday's position |
| TOD | Today's position |
| TW | This week's position |
| LW | Last week's position |
| 2W | Position 2 weeks ago |
| PP | Peak position |
| WC | Weeks on chart |
| DC | Days on chart |
Posted in:

